Pop Up Miles 6-13-2017 Results
Mile Results
Name | Sex | Time |
Connor Belson | M | 4:38 |
Joshua Sutterfield | M | 4:43 |
Christian Browne | M | 4:47 |
Brett Haensel | M | 4:47 |
James East | M | 4:48 |
Matt Howe | M | 4:50 |
Neal Duncan | M | 4:50 |
Rob Arend | M | 4:50 |
Sarah Rapp | F | 4:50 |
Blake Lassiter | M | 4:51 |
Max Chandler II | M | 4:51 |
Sean Pereira | M | 4:51 |
Ben Kasierski | M | 4:51 |
Jarred Komyati | M | 4:55 |
Alan Freeman | M | 5:02 |
Dan Henry | M | 5:04 |
Edward Brinkley | M | 5:06 |
Wes Lewis | M | 5:09 |
Jan Alexander | M | 5:09 |
Keeton Glenn | M | 5:09 |
Sam Guo | M | 5:14 |
Adam Pope | M | 5:16 |
Nicole Esplin | F | 5:20 |
Jean-Luc Rivera | M | 5:21 |
Bill Parquet | M | 5:28 |
Matt McGuire | M | 5:31 |
Chris Lowden | M | 5:32 |
Stephen Gore | M | 5:33 |
Katrina Wynne | F | 5:37 |
Kate Mueller | F | 5:42 |
Wes Sommer | M | 5:47 |
Tricity Andrew | F | 5:55 |
David Peede | M | 6:04 |
J. Rigo Lopez | M | 6:13 |
Gillian Scott | F | 6:23 |
Christine Brugh | F | 6:30 |
George Howe | M | 6:38 |
Sara Schultz | F | 6:45 |
Peter Kreoser | M | 6:45 |
Jabar Zalal | M | 6:46 |
Justin Kearney | M | 6:50 |
Delaney Coleman | F | 7:07 |
Jay Smith | M | 7:23 |
Carlton Cooper | M | 7:25 |
Noah Haynes | M | 8:12 |
Robbie Haynes | M | 8:13 |
Dylan Coleman | F | 9:18 |
Michael Roth | M | 9:49 |
Davis Broll | M | 10:18 |
Finish of Over 5:30 Mile
Finish of Sub 5:30 Mile
800m Results
Name | Sex | Time |
Elijah Carlstrom | M | 2:14 |
Miller Meares | M | 2:15 |
Matt Howe | M | 2:17 |
James East | M | 2:22 |
Wes Lewis | M | 2:28 |
Bill Parquet | M | 2:32 |
Sam Guo | M | 2:34 |
Stephen Gore | M | 2:39 |
Wes Sommer | M | 2:40 |
Kate Mueller | F | 2:41 |
Jan Alexander | M | 2:42 |
J. Rigo Lopez | M | 2:47 |
Alex Wynne | M | 2:47 |
David Peede | M | 2:49 |
Christine Brugh | F | 2:52 |
Owen Berger | M | 2:55 |
Sara Schultz | F | 3:02 |
Peter Kreoser | F | 3:02 |
George Howe | M | 3:06 |
Jabar Zalal | M | 3:20 |
Carlton Cooper | M | 3:31 |
Finish of Over 3:00 800m
Finish of Sub 3:00 800m
4×400 Finish
**2017 Pop Up Miles Championship Miles Standings**
If we are missing your time, or your time is incorrect, email us at SirWalterRunning@gmail.com