Pop Up Miles 6-14-2016 Results
Check out the photo album from the event on our Facebook page
Mile Results
Name | Sex | Time |
Sam Montclair | Male | 4:29 |
Jose Rosas | Male | 4:33 |
Ben Kearsley | Male | 4:33 |
Lance Bullerwell | Male | 4:36 |
Luke Bennett | Male | 4:37 |
Blake Ayers | Male | 4:49 |
Keeton Glenn | Male | 4:50 |
Nick Tyrey | Male | 4:50 |
Sean Pereira | Male | 4:52 |
Nick Meeker | Male | 4:53 |
Derrin Pierret | Male | 4:55 |
Amanda LoPiccolo | Female | 4:56 |
Olivia Enright | Female | 5:04 |
Phillip Robinson | Male | 5:05 |
Dave Brown | Male | 5:08 |
Kristina Vegh | Female | 5:08 |
Matt Mansell | Male | 5:08 |
Jan Alexander | Male | 5:15 |
Matt LoPiccolo | Male | 5:16 |
Erica Roelofs | Female | 5:31 |
Katie Hirsch | Female | 5:33 |
Wilson Kuhn | Male | 5:36 |
Brad Smythe | Male | 5:36 |
Hannah Field | Female | 6:02 |
Mike Chappell | Male | 6:09 |
Olivia Gregory | Female | 6:20 |
(2016 Pop Up Miles – Championship Miles Standings)
Finish of Over 5:30 Mile
Finish of Under 5:30 Mile
400 Results
Name | Sex | Time |
Max Haensel | Male | :49 |
Derrin Pierret | Male | :58 |
Phillip Robinson | Male | :59 |
Dave Brown | Male | 1:03 |
Nick Meeker | Male | 1:03 |
Kate Hirsch | Female | 1:07 |
Kristina Vegh | Female | 1:09 |
Mike Chappell | Male | 1:10 |
Jan Alexander | Male | 1:16 |
Ella Kuhn | Female | 1:20 |
Juliette Kuhn | Female | 1:27 |
Finish of Heat 1
Finish of Heat 2
Finish of Heat 3
If we are missing your time, or your time is incorrect, email us at SirWalterRunning@gmail.com