Pop Up Miles 6-6-2017 Results
Mile Results
Name | Sex | Time |
Bobby Mintz | M | 4:29 |
Andrew Reifman-Packett | M | 4:41 |
Justin Gardner | M | 4:45 |
James East | M | 4:49 |
Jarred Komyati | M | 4:49 |
Neal Duncan | M | 4:49 |
Blake Lassiter | M | 4:52 |
Aaron Hale | M | 4:52 |
Sean Pereira | M | 4:54 |
Matt Howe | M | 4:55 |
Alan Freeman | M | 4:58 |
Andrew Zachman | M | 5:02 |
Joe Barrett | M | 5:07 |
Wes Lewis | M | 5:08 |
Adam Banks | M | 5:08 |
Deanna Roberts | F | 5:10 |
Dan Henry | M | 5:11 |
Elijah Carlstrom | M | 5:12 |
Catherine Seaton | F | 5:13 |
Marty Tomasi | M | 5:16 |
Erin Taylor | F | 5:18 |
Jan Alexander | M | 5:20 |
Ryan Winkel | M | 5:28 |
Chris Lowden | M | 5:36 |
James Counts | M | 5:36 |
Lee Ragsdale | M | 5:39 |
Kate Mueller | F | 5:39 |
Anne Pursifull | F | 5:40 |
Ryan Tam | M | 5:41 |
Neil Amato | M | 5:51 |
Gillian Scott | F | 5:54 |
Tricity Andrew | F | 5:56 |
Chris Varner | M | 5:57 |
Matt Edwards | M | 6:00 |
Hannah Field | F | 6:01 |
David Peede | M | 6:02 |
Rachel Lahring | F | 6:13 |
J. Rigo | M | 6:15 |
Owen Berger | M | 6:25 |
David Hedley | M | 6:37 |
George Howe | M | 6:38 |
Christine Brugh | F | 6:41 |
Justin Kearney | M | 6:58 |
Jay Smith | M | 7:01 |
Carlton Cooper | M | 7:25 |
Finish of sub 5:30 Mile
Finish of over 5:30 Mile
5000 Results
Name | Sex | Time |
Max Chandler II | M | 17:24 |
Christian Browne | M | 17:24 |
Matt Howe | M | 17:28 |
Andrew Reitman-Paclatt | M | 18:12 |
Justin Gardner | M | 18:23 |
Erin Taylor | F | 18:48 |
Neal Duncan | M | 18:59 |
Jan Alexander | M | 19:58 |
George Howe | M | 22:32 |
5000 Finish
4×400 Finish
**2017 Pop Up Miles Championship Miles Standings**
If we are missing your time, or your time is incorrect, email us at SirWalterRunning@gmail.com