Pop Up Miles 6-16-2015 Results
Name | Sex | Time |
Remy Tamer | Male | 4:27 |
Asher Smith-Rose | Male | 4:30 |
Musa Gwanzura | Male | 4:39 |
Ben Rachunok | Male | 4:41 |
Nick Meeker | Male | 4:44 |
Benjamin Baxter | Male | 4:47 |
Sean Pereira | Male | 4:50 |
Patrick Myers | Male | 4:56 |
William Roberson | Male | 4:58 |
Keith Ferguson | Male | 5:03 |
Seth Eslinger | Male | 5:05 |
Ericka Charles | Female | 5:07 |
Ben Rice | Male | 5:08 |
Robert Fitak | Male | 5:18 |
Deb Yanessa | Female | 5:33 |
Russell Nichols | Male | 5:34 |
Brad Smythe | Male | 5:38 |
Will Hall | Male | 5:52 |
Andrea Smythe | Female | 6:09 |
Todd Berger | Male | 6:14 |
Jack Threadgill | Male | 6:15 |
Kristen Azarelo | Female | 6:21 |
Carla Cave | Female | 6:25 |
Owen Berger | Male | 6:29 |
Lori Chong | Female | 6:42 |
Arthur Schwartz | Male | 8:06 |
If we are missing your time, or your time is incorrect, email us at SirWalterRunning@gmail.com