Pop Up Miles 6-2-2015 Results
Name | Sex | Time |
Bakri Abushouk | Male | 4:31 |
Tim Walker | Male | 4:31 |
Derrin Pierret | Male | 4:38 |
Ben Rachunok | Male | 4:43 |
Luke Allen | Male | 4:47 |
Nick Meeker | Male | 4:48 |
Colin Jones | Male | 4:49 |
Sean Pereira | Male | 4:54 |
Cody Crutchley | Male | 4:57 |
Alex Pearce | Male | 5:13 |
Andrew Lovette | Male | 5:22 |
Brad Smythe | Male | 5:36 |
Deanna Foshee | Female | 5:37 |
Aly Chura | Female | 5:57 |
Wesley Sommer | Male | 6:00 |
Rob Aldina | Male | 6:02 |
Andrea Smythe | Female | 6:08 |
Kerian Celeste | Female | 6:10 |
Randy Mews | Male | 6:20 |
Owen Berger | Male | 6:33 |
If we are missing your time, or your time is incorrect, email us at SirWalterRunning@gmail.com
This is a fun idea!