Sir Walter Miler All-Time Men’s Sub 4:00 List

Below is a list of all Men’s Sub 4:00 performances at the Sir Walter Miler.
*Denotes first time Sub 4:00
| Athlete | Performance | Year | Place | First Time US Sub 4:00 | All-Time US (Combined) | All-Time US (Outdoor) | |
| 1 | Ky Robinson (AUS) | 3:50.80 | 2025 | 1 | |||
| 2 | Olli Hoare (AUS) | 3:50.96 | 2025 | 2 | |||
| 3 | Waleed Suliman | 3:51.89 | 2024 | 1 | 39 | ||
| 4 | Sean McGorty | 3:52.39 | 2025 | 3 | 48 | ||
| 5 | Festus Lagat (KEN) | 3:52.63 | 2024 | 2 | |||
| 6 | John Reniewicki | 3:52.81 | 2025 | 4 | |||
| 7 | Sam Gilman | 3:52.81 | 2024 | 3 | |||
| 8 | Sean McGorty | 3:53.00 | 2024 | 4 | |||
| 9 | Sam Prakel | 3:53.12 | 2025 | 5 | |||
| 10 | Yared Nuguse | 3:53.34 | 2022 | 1 | |||
| 11 | Paul Ryan | 3:53.57 | 2024 | 5 | |||
| 12 | Carson Williams | 3:53.61 | 2025 | 6 | 84 | ||
| 13 | Kasey Knevelbaard | 3:53.64 | 2024 | 6 | 85 | ||
| 14 | Yasin Sado | 3:53.80 | 2025 | 7 | |||
| 15 | Jack Anstey (AUS) | 3:53.84 | 2024 | 7 | |||
| 16 | Lopez Lomong | 3:53.86 | 2018 | 1 | |||
| 17 | Craig Engels | 3:53.99 | 2024 | 8 | |||
| 18 | Fetsus Lagat (KEN) | 3:54.02 | 2022 | 2 | |||
| 19 | Mick Stanovsek (AUS) | 3:54.11 | 2024 | 9 | |||
| 20 | Sean McGorty | 3:54.51 | 2022 | 3 | |||
| 21 | Johnny Gregorek | 3:54.53 | 2018 | 2 | |||
| 22 | Kyle Merber | 3:54.57 | 2016 | 1 | |||
| 23 | Sam Prakel | 3:54.64 | 2018 | 3 | |||
| 24 | Pat Casey | 3:54.66 | 2018 | 4 | |||
| 25 | Vince Ciattei | 3:54.79 | 2022 | 4 | |||
| 26 | Chris O’Hare (GBR) | 3:54.81 | 2019 | 1 | |||
| 27 | Ben Blankenship | 3:54.88 | 2018 | 5 | |||
| 28 | Sam Prakel | 3:54.90 | 2019 | 2 | |||
| 29 | Geordie Beamish (NZL) | 3:54.92 | 2021 | 1 | |||
| 30 | Colby Alexander | 3:54.94 | 2016 | 2 | |||
| 31 | Craig Engels | 3:55.12 | 2018 | 6 | |||
| 32 | Rob Heppenstall* (CAN) | 3:55.15 | 2022 | 5 | |||
| 33 | Sean McGorty | 3:55.21 | 2018 | 7 | |||
| 34 | Johnny Gregorek | 3:55.27 | 2016 | 3 | |||
| 35 | Vince Ciattei | 3:55.28 | 2021 | 2 | |||
| 36 | Sam Prakel | 3:55.33 | 2021 | 3 | |||
| 37 | Charles Philibert-Thiboutot (CAN) | 3:55.52 | 2021 | 4 | |||
| 38 | Eric Avila | 3:55.75 | 2019 | 3 | |||
| 39 | Jye Edwards (AUS) | 3:55.90 | 2022 | 6 | |||
| 40 | Hassan Mead | 3:55.91 | 2018 | 8 | 187 | ||
| 41 | Charlie Marquardt* | 3:55.97 | 2018 | 9 | #520 | 193 | |
| 42 | Craig Engels | 3:56.00 | 2021 | 5 | |||
| 43 | Graham Crawford* | 3:56.05 | 2016 | 4 | #473 | 197 | |
| 44 | Athanas Kioko (KEN) | 3:56.09 | 2024 | 10 | |||
| 45 | Mario Garcia Romo (ESP) | 3:536.12 | 2025 | 8 | |||
| 46 | Rorey Hunter (AUS) | 3:56.26 | 2022 | 6 | |||
| 47 | Paul Ryan | 3:56.49 | 2022 | 8 | |||
| 48 | Ford Palmer | 3:56.58 | 2016 | 5 | |||
| 49 | Sam Prakel | 3:56.59 | 2022 | 9 | |||
| 50 | Robert Domanic | 3:56.66 | 2018 | 10 | |||
| 51 | Waleed Suliman | 3:56.78 | 2021 | 6 | |||
| 52 | Graham Crawford | 3:56.79 | 2018 | 11 | |||
| 53 | Jacob Thomson* | 3:57.07 | 2018 | 12 | #521 | ||
| 54 | Drew Hunter | 3:57.15 | 2016 | 6 | |||
| 55 | Dan Michalski* | 3:57.25 | 2022 | 10 | #661 | ||
| 56 | Drew Hunter | 3:57.32 | 2017 | 1 | |||
| 57 | Robert Domanic | 3:57.34 | 2019 | 4 | |||
| 58 | Robby Andrews | 3:57.38 | 2015 | 1 | |||
| 59 | Mikey Brannigan* | 3:57.58 | 2016 | 7 | #474 | ||
| 60 | Ford Palmer* | 3:57.61 | 2014 | 1 | #424 | ||
| 61 | Patrick Joseph | 3:57.62 | 2019 | 5 | |||
| 62 | Eric Holt | 3:57.63 | 2025 | 9 | |||
| 63 | Craig Engels* | 3:57.67 | 2017 | 2 | #489 | ||
| 64 | Eric Holt | 3:57.70 | 2021 | 7 | |||
| 65 | Tai Dinger* | 3:57.72 | 2021 | 8 | #595 | ||
| 66 | David Ribich | 3:57.83 | 2019 | 6 | |||
| 67 | Amon Kemboi (KEN) | 3:57.84 | 2023 | 1 | |||
| 68 | Kyle Merber | 3:57.97 | 2015 | 2 | |||
| 69 | Ben Allen | 3:58.19 | 2023 | 2 | |||
| 70 | Isaiah Harris* | 3:58.30 | 2021 | 9 | #596 | ||
| 71 | Donnie Cowart* | 3:58.43 | 2014 | 2 | #425 | ||
| 72 | Cory Leslie | 3:58.51 | 2016 | 8 | |||
| 73 | Alec Basten* | 3:58.55 | 2022 | 11 | #662 | ||
| 74 | Izaic Yorks | 3:58.57 | 2017 | 3 | |||
| 75 | Dan Schaffer | 3:58.57 | 2023 | 3 | |||
| 76 | Graham Crawford | 3:58.60 | 2017 | 4 | |||
| 77 | James Quattlebaum* | 3:58.62 | 2019 | 7 | #543 | ||
| 78 | Biya Simbassa* | 3:58.71 | 2021 | 10 | #597 | ||
| 79 | Trevor Dunbar | 3:58.82 | 2017 | 5 | |||
| 80 | Jack Bolas | 3:58.83 | 2015 | 3 | |||
| 81 | Jesse Hunt | 3:58.93 | 2023 | 4 | |||
| 82 | Amon Kemboi (KEN) | 3:58.94 | 2024 | 11 | |||
| 83 | Drew Piazza* | 3:59.03 | 2017 | 6 | #490 | ||
| 84 | Daniel Herrera (MEX) | 3:59.05 | 2017 | 7 | |||
| 85 | Andrew Dusing* | 3:59.10 | 2017 | 8 | #491 | ||
| 86 | Sam Gilman | 3:59.15 | 2025 | 10 | |||
| 87 | Cristian Soratos | 3:59.16 | 2018 | 13 | |||
| 88 | Clayton VanDyke* | 3:59.37 | 2025 | 11 | #834 (est) | ||
| 89 | Lex Williams* | 3:59.40 | 2015 | 4 | #447 | ||
| 90 | Benjamin Allen* | 3:59.40 | 2022 | 12 | #663 | ||
| 91 | Ryan Adams | 3:59.44 | 2023 | 5 | |||
| 92 | Tripp Hurt* | 3:59.46 | 2017 | 9 | #492 | ||
| 93 | Andy Bayer | 3:59.54 | 2023 | 6 | |||
| 94 | Brandon Hudgins* | 3:59.67 | 2015 | 5 | #448 | ||
| 95 | Isaac Presson | 3:59.77 | 2014 | 3 | |||
| 96 | Donnie Cowart | 3:59.89 | 2019 | 8 | |||
| 97 | Jack Bolas | 3:59.98 | 2016 | 9 |
Lists are as of 8/8/2025. If you’re an athlete that ran Sub 4:00 before we did the shirts, contact us and we’ll get you one!
