Sir Walter Miler All-Time Women’s Sub 4:30 List
Below is a list of all Women’s Sub 4:30 performances at the Sir Walter Miler.
*Denotes first time Sub 4:30
Athlete | Performance | Year | Place | First Time US Sub 4:30 | All-Time US (Combined) | All-Time US (Outdoor) | |
1 | Dorcus Ewoi* (KEN) | 4:19.71 | 2024 | 1 | |||
2 | Sage Hurta-Klecker | 4:19.89 | 2024 | 2 | 9 | 7 | |
3 | Heather MacLean | 4:20.41 | 2024 | 3 | 9 | ||
4 | Nikki Hiltz | 4:21.89 | 2022 | 1 | |||
5 | Eleanor Fulton | 4:23.65 | 2022 | 2 | 23 | 17 | |
6 | Gracie Morris | 4:23.74 | 2025 | 1 | 25 | 19 | |
7 | Rachel McArthur | 4:23.98 | 2025 | 2 | 30 | 23 | |
8 | Eleanor Fulton | 4:24.87 | 2024 | 4 | |||
9 | Lauren Johnson* | 4:25.04 | 2016 | 1 | #67 | 45 | 32 |
10 | Angel Piccirillo | 4:25.13 | 2025 | 3 | 46 | 33 | |
11 | Christina Aragon | 4:25.30 | 2025 | 4 | 48 | 36 | |
12 | Amanda Eccleston | 4:25.64 | 2016 | 2 | 52 | 40 | |
13 | Lindsey Butler* | 4:25.85 | 2025 | 5 | #133 | 54 | 42 |
14 | Josette Norris* | 4:25.92 | 2021 | 1 | #87 | ||
15 | Nikki Hiltz | 4:26.48 | 2021 | 2 | |||
16 | Sage Hurta* | 4:26.76 | 2021 | 3 | #88 | ||
17 | Abby Nichols | 4:26.80 | 2023 | 1 | |||
18 | Olivia Markezich | 4:26.82 | 2025 | 6 | |||
19 | Sadie Engelhardt | 4:27.13 | 2025 | 7 | 69 | 53 | |
20 | Amy-Eloise Markovc* (GBR) | 4:27.13 | 2021 | 4 | |||
21 | Heather Kampf | 4:27.23 | 2016 | 3 | 72 | 55 | |
22 | Charlene Lipsey* | 4:27.28 | 2018 | 1 | #76 | 74 | 56 |
23 | Sara Vaughn* | 4:27.31 | 2018 | 2 | #77 | 75 | 57 |
24 | Krissy Gear | 4:27.51 | 2023 | 2 | |||
25 | Elly Henes | 4:27.66 | 2022 | 3 | 80 | 63 | |
26 | Madie Boreman* | 4:27.71 | 2023 | 3 | #102 | 84 | 66 |
27 | Christina Aragon* | 4:27.74 | 2024 | 5 | #115 | ||
28 | Cory McGee | 4:27.78 | 2018 | 3 | |||
29 | Nicole Sifuentes (CAN) | 4:27.81 | 2018 | 4 | |||
30 | Cory McGee | 4:27.87 | 2019 | 1 | |||
31 | Rebecca Mehra* | 4:27.95 | 2021 | 5 | #89 | 90 | 69 |
32 | Lauren Johnson | 4:28.14 | 2019 | 2 | |||
33 | Jenn Randall | 4:28.18 | 2024 | 6 | 98 | 73 | |
34 | Laurie Barton* | 4:28.37 | 2023 | 4 | #103 | ||
35 | Cory McGee | 4:28.66 | 2016 | 4 | |||
36 | Kate Van Buskirk (CAN) | 4:28.67 | 2018 | 5 | |||
37 | Stephanie Garcia* | 4:28.84 | 2015 | 1 | #58 | ||
38 | Katie Wasserman* | 4:28.89 | 2023 | 5 | #104 | ||
39 | Krissy Gear | 4:28.94 | 2025 | 8 | |||
40 | Abbey Cooper | 4:29.00 | 2021 | 6 | 81 | ||
41 | Amanda Eccleston* | 4:29.06 | 2015 | 2 | #59 | ||
42 | Stephanie Brown* | 4:29.06 | 2016 | 5 | #68 | 111 | 82 |
43 | Michaela Meyer* | 4:29.16 | 2021 | 7 | #90 | 115 | 85 |
44 | Heather Wilson* | 4:29.39 | 2015 | 3 | #60 | 117 | 87 |
45 | Eleanor Fulton* | 4:29.46 | 2021 | 8 | #91 | ||
46 | Laurie Barton | 4:29.65 | 2025 | 9 | |||
47 | Katie Camarena* | 4:29.75 | 2023 | 6 | #105 | 123 | 92 |
48 | Nicole Tully* | 4:29.78 | 2016 | 6 | #69 | 124 | 93 |
49 | Grace Barnett* | 4:29.88 | 2021 | 9 | #92 | 125 | 95 |
Lists are as of 8/8/2025. If you’re an athlete that ran Sub 4:30 before we did the shirts, contact us and we’ll get you one!