Meet the 2026 SWM Athletes: Eric Holt
Eric Holt | Men’s Elite Mile Social Media: Instagram | Facebook | Strava Club: Empire Elite College: Binghamton Mile PR: 3:51.46
Read MoreEric Holt | Men’s Elite Mile Social Media: Instagram | Facebook | Strava Club: Empire Elite College: Binghamton Mile PR: 3:51.46
Read MoreJoe Bistritz | Men’s Elite Mile Social Media: Instagram | Strava College: NC State Mile PR: 4:03.75 5 Things About Me:
Read MoreKayley DeLay | Women’s Elite Mile Social Media: Instagram | Strava Sponsor: Brooks Beasts TC College: Yale Mile PR: 4:30.29 5
Read MoreDavis Bove | Men’s Elite Mile Social Media: Instagram Sponsor: Under Armour Dark Sky College: LSU / Cal Poly Mile PR:
Read MoreWaleed Suliman | Men’s Elite Mile Social Media: Instagram | Strava | LinkedIn Sponsor: Brooks Beasts TC College: Ole Miss Mile
Read MoreSean McGorty | Men’s Elite Mile Social Media: Instagram Sponsor: Nike College: Stanford Mile PR: 3:52.39 5 Things About Me: Sean
Read MoreCarson Williams | Men’s Elite Mile Social Media: Instagram | Strava Sponsor: Under Armour Dark Sky College: Furman Mile PR: 3:53.61
Read MoreAbe Alvarado | Men’s Elite Mile Social Media: Instagram Sponsor: Under Armour Dark Sky College: BYU Mile PR: 3:52.30 (Mexican Record)
Read MoreSinclaire Johnson | Women’s Elite Mile Social Media: Instagram Sponsor: HOKA College: Oklahoma State Mile PR: 4:16.32 (American Record) 5 Things
Read MoreAllie Wilson | Women’s Elite Mile Social Media: Instagram / Threads Sponsor: Nike Swoosh TC College: Monmouth Mile PR: 4:26.04 5
Read MoreChristina Aragon | Women’s Elite Mile Social Media: Instagram Sponsor: Nike Swoosh TC College: Stanford Mile PR: 4:27.74 5 Things About
Read MoreJohn Reniewicki | Men’s Elite Mile Social Media: Instagram Sponsor: Under Armour College: Arizona State Mile PR: 3:51.72 5 Things About
Read MoreSean McGorty | Men’s Elite Mile Social Media: Instagram Sponsor: Nike Swoosh TC College: Stanford Mile PR: 3:53.00 5 Things About
Read MoreJess McGorty | Women’s Elite Mile Social Media: Instagram Sponsor: Puma / Puma Elite College: Stanford Mile PR: 4:35.56 5 Things
Read More