Meet the 2024 SWM Athletes: Amaris Tyynismaa
Amaris Tyynismaa | Women’s Elite Mile Social Media: Instagram College: NC State Mile PR: 4:32.56 5 Things About Me: Amaris Tyynismaa
Read MoreAmaris Tyynismaa | Women’s Elite Mile Social Media: Instagram College: NC State Mile PR: 4:32.56 5 Things About Me: Amaris Tyynismaa
Read MoreAthanas Kioko | Men’s Elite Mile Social Media: Instagram | Facebook | TikTok Sponsor: On College: Campbell Mile PR: 3:58.72 5
Read MoreChristina Aragon | Women’s Elite Mile Social Media: Instagram Sponsor: Nike Bowerman Track Club College: Stanford Mile PR: 4:31.66 5 Things About
Read MoreMick Stanovsek | Men’s Elite Mile Social Media: Instagram | Twitter Sponsor: Puma / Puma Elite College: Oregon / Washington Mile
Read MoreDorcus Ewoi | Women’s Elite Mile Social Media: Instagram Sponsor: Puma / Puma Elite College: Campbell Mile PR: 4:49.90 5 Things About
Read MoreFlomena Asekol | Women’s Elite Mile Social Media: Instagram | Twitter College: Florida Mile PR: 4:27.67 5 Things About Me: Flomena Asekol
Read MoreCraig Engels | Men’s Elite Mile Social Media: Instagram Sponsor: Nike College: NC State / Ole Miss Mile PR: 3:51.60 5
Read MoreAlexina Teubel | Women’s Elite Mile Social Media: Instagram | Twitter College: Northern Iowa Mile PR: 4:27.67 5 Things About Me:
Read MoreSam Gilman | Men’s Elite Mile Social Media: Instagram | Twitter | Strava Sponsor: New Balance Boston College: Air Force Mile
Read MoreTim Haughton | Men’s Elite Mile Social Media: Instagram College: Charlotte Mile PR: 4:03.59 5 Things About Me: Tim Haughton
Read MoreFestus Lagat | Men’s Elite Mile Social Media: Instagram Sponsor: Under Armour College: Gillette, Iowa State Mile PR: 3:54.02 5
Read MoreSean McGorty | Men’s Elite Mile Social Media: Instagram Sponsor: Nike Bowerman Track Club College: Stanford Mile PR: 3:53.95 5
Read MorePaul Ryan | Men’s Elite Mile Social Media: Instagram Sponsor: adidas College: Washington State University Mile PR: 3:52,41 5 Things
Read MoreKate Mitchell (Pacer) | Women’s Elite Mile Social Media: Instagram Club: New Balance Boston College: Boston College Mile PR: 4:31.49 5
Read More