Meet the 2024 SWM Athletes: Sean McGorty
Sean McGorty | Men’s Elite Mile Social Media: Instagram Sponsor: Nike Bowerman Track Club College: Stanford Mile PR: 3:53.95 5
Read MoreSean McGorty | Men’s Elite Mile Social Media: Instagram Sponsor: Nike Bowerman Track Club College: Stanford Mile PR: 3:53.95 5
Read MorePaul Ryan | Men’s Elite Mile Social Media: Instagram Sponsor: adidas College: Washington State University Mile PR: 3:52,41 5 Things
Read MoreKate Mitchell (Pacer) | Women’s Elite Mile Social Media: Instagram Club: New Balance Boston College: Boston College Mile PR: 4:31.49 5
Read MoreAbby Nichols | Women’s Elite Mile Social Media: Instagram Club: HOKA NAZ Elite College: Colorado Mile PR: 4:26.08 5 Things About
Read MoreKasey Knevelbaard | Men’s Elite Mile Social Media: Instagram / Strava / Twitter Sponsor: Under Armour College: Southern Utah /
Read MoreWaleed Suliman | Men’s Elite Mile Social Media: Instagram Sponsor: Brooks Beasts TC College: Ole Miss Mile PR: 3:53.70 5
Read MoreJenn Randall | Women’s Elite Mile Social Media: Instagram / Blog Club: Oregon Track Club College: Ithaca Mile PR: 4:28.23 5
Read MoreBen Nagel (Pacer) | Men’s Elite Mile Social Media: Instagram / Strava / LinkedIn Club: Team SOVA College: Indianapolis /
Read MoreJess McGorty | Women’s Elite Mile Social Media: Instagram Sponsor: Puma / Puma Elite College: Stanford Mile PR: 4:36.26 5 Things
Read MoreAllie Buchalski | Women’s Elite Mile Social Media: Instagram / Twitter / Strava Sponsor: Brooks Beasts TC College: Furman Mile PR:
Read MoreEric Holt | Men’s Elite Mile Social Media: Instagram Sponsor: Puma / Empire Elite College: Binghamton Mile PR: 3:53.53 5 Things
Read MoreHeather MacLean | Women’s Elite Mile Social Media: Instagram / Twitter Sponsor: New Balance Boston College: UMass Amherst Mile PR: 4:23.42
Read MoreTanner Maier | Men’s Elite Mile Social Media: Instagram Club: Minnesota Distance Elite College: Minnesota State Mile PR: 4:04.91 5 Things
Read MoreLindsey Butler | Women’s Elite Mile Social Media: Instagram / Strava College: Virginia Tech Mile PR: 4:31.41 5 Things About Me:
Read More