Meet the 2015 Competitors: Jake Hurysz
Jake Hurysz | Men’s Elite Mile | Team North Carolina Jake joins us after graduating from Colorado University this spring.
Read MoreJake Hurysz | Men’s Elite Mile | Team North Carolina Jake joins us after graduating from Colorado University this spring.
Read MoreRaleigh’s Finest Mile This staggered race will be a true game of cat and mouse. Be there at 9:15 for
Read Morepresents the Men’s Sub 4 Challenge See the race at 9:40 PM at the Meredith Track on Friday, August 1st
Read Morepresents the Women’s Sub 4.5 Challenge See the race at 9:30 PM at the Meredith Track on Friday, August 1st
Read MoreSandy Roberts | @FTRoberts | Men’s Mile Sandy Roberts is a Raleigh guy. He was a multiple time state champion in
Read MoreBobby Mack | @BMackNC | Men’s Mile Bobby Mack is ready to roll. He’s coming back from injury, but will take
Read MoreEricka Charles | @RunErickaRun | Women’s Mile Ericka Charles generally runs the 800 meters for Speed Factory Athletics Track Club. She was a 200/400
Read MoreSean Brosnan | @RealSeanBrosnan | Men’s Mile Sean Brosnan has a dream and he’s traveling across the country (from California) to
Read MoreMichael Hammond | @MichaelTHammond | Men’s Mile Michael Hammond brings sub 4:00 credentials to Raleigh on August 1st. He was a two-time
Read MoreLucas Manring | @lmanr800 | Men’s Mile Lucas Manring is a Missouri native turned Texan. He’ll take on four laps rather than
Read MoreMary Ballinger | @run_mary | Women’s Mile Mary Ballinger joins us from Blowing Rock, NC and Zap Fitness. She recently won
Read MoreJoe Stilin | @StilinIt | Men’s Mile Joe Stilin is coming off a nice European season to join us on August
Read MoreCydney Ross | @cydmarie16 | Women’s Mile Cydney Ross joins us from New Jersey, where she runs for the New Jersey New
Read MoreFord Palmer | @GoFordPalmer | Men’s Mile Ford Palmer is due. He’s not only run 4:00.00, but he’s run under
Read More