Meet the Competitors: Craig Forys
Craig Forys | @craigforys | Men’s Mile Craig will be coming into the Sir Walter Miler hot off a 8:24.09
Read MoreCraig Forys | @craigforys | Men’s Mile Craig will be coming into the Sir Walter Miler hot off a 8:24.09
Read MoreKristen Findley | @KFinsToTheLeft | Women’s Mile Kristen ran at Vanderbilt University in Nash-Vegas, Tennessee, where she studied biomedical engineering and Spanish. She
Read MoreOriginally posted on our SirKickstarter page From all of us at Sir Walter Running: THANK YOU! Sir Walter Raleigh brought
Read MoreHeidi Gregson | @hgregson2 | Women’s Mile Heidi Gregson joins us from Australia, via Greenville, South Carolina, where she trains under Coach
Read MoreAndrew Springer | @Springeroni | Men’s Mile Andrew ran the fastest mile in the country his senior year of high
Read MoreGriff Graves | @GriffGraves | Men’s Mile Griff Graves recently relocated to the mountains of North Carolina and will be bringing strong
Read MoreSean Keveren | @skeveren | Men’s Mile Sean joins us from just up the road in Charlottesville, where he was an
Read MoreWe’ll get you the full bios soon, but we are happy to announce the following competitors have joined the elite
Read MoreMatt Elliott | @MattElliott1500 | Men’s Mile Matt Elliott will unfortunately be unable to compete at the Sir Walter Miler, but
Read MoreAmanda LoPiccolo | @ALoPiccoloDC | Women’s Mile Amanda is a 5-time USA Track and Field National Championship qualifier and currently competes for
Read MoreLyndsay Harper | @LyndsayHarper | Women’s Mile Lyndsay Harper is coming to us from the left coast, although she went to college a
Read MoreBraden & Brother | @BradenBrother | Live Music Braden & Brother is a Carrboro-based folk band consisting primarily of the brothers Allen
Read MoreThe last time someone broke the 4 minute barrier in the mile in Raleigh, North Carolina was 1974! Thanks to
Read MoreAsk Me Anythings have become quite popular on Reddit over the past few years, so why not do our own?
Read More