Meet the Pacers: Bobby Mack
Bobby Mack | @BMackNC | Men’s Mile Bobby Mack is ready to roll. He’s coming back from injury, but will take
Read MoreBobby Mack | @BMackNC | Men’s Mile Bobby Mack is ready to roll. He’s coming back from injury, but will take
Read MoreEricka Charles | @RunErickaRun | Women’s Mile Ericka Charles generally runs the 800 meters for Speed Factory Athletics Track Club. She was a 200/400
Read MoreWe’re excited to announce a new sponsor for the Sir Walter Miler: Uber! Why drive to the Sir Walter Miler, when you
Read MoreSean Brosnan | @RealSeanBrosnan | Men’s Mile Sean Brosnan has a dream and he’s traveling across the country (from California) to
Read MoreMichael Hammond | @MichaelTHammond | Men’s Mile Michael Hammond brings sub 4:00 credentials to Raleigh on August 1st. He was a two-time
Read MoreLucas Manring | @lmanr800 | Men’s Mile Lucas Manring is a Missouri native turned Texan. He’ll take on four laps rather than
Read MoreMary Ballinger | @run_mary | Women’s Mile Mary Ballinger joins us from Blowing Rock, NC and Zap Fitness. She recently won
Read MoreJoe Stilin | @StilinIt | Men’s Mile Joe Stilin is coming off a nice European season to join us on August
Read MoreCydney Ross | @cydmarie16 | Women’s Mile Cydney Ross joins us from New Jersey, where she runs for the New Jersey New
Read MoreFord Palmer | @GoFordPalmer | Men’s Mile Ford Palmer is due. He’s not only run 4:00.00, but he’s run under
Read MoreCraig Forys | @craigforys | Men’s Mile Craig will be coming into the Sir Walter Miler hot off a 8:24.09
Read MoreKristen Findley | @KFinsToTheLeft | Women’s Mile Kristen ran at Vanderbilt University in Nash-Vegas, Tennessee, where she studied biomedical engineering and Spanish. She
Read MoreHeidi Gregson | @hgregson2 | Women’s Mile Heidi Gregson joins us from Australia, via Greenville, South Carolina, where she trains under Coach
Read MoreAndrew Springer | @Springeroni | Men’s Mile Andrew ran the fastest mile in the country his senior year of high
Read More