Meet the 2018 Competitors: Lauren Johnson
Lauren Johnson | Women’s Elite Mile Social Media: Twitter | Instagram Sponsor: adidas / BAA College: Huntington 1500m PR: 4:04.17 Mile PR: 4:25.04 5 Things
Read MoreLauren Johnson | Women’s Elite Mile Social Media: Twitter | Instagram Sponsor: adidas / BAA College: Huntington 1500m PR: 4:04.17 Mile PR: 4:25.04 5 Things
Read MoreJesse Garn | Men’s Elite Mile Pacer Social Media: Twitter | Instagram Sponsor: Hoka / NJNYTC College: Binghamton University 1500m PR: 3:42.36 Mile
Read MoreSarah Brown | Women’s Elite Mile Social Media: Instagram | Twitter Sponsor: New Balance College: Tennessee 1500m PR: 4:03.20 Mile PR: 4:26.67
Read MoreSammy George | Women’s Elite Mile Social Media: Instagram | Facebook | Blog Club: Raleigh Distance Project College: NC State 1500m PR:
Read MoreHeather Wilson | Women’s Elite Mile Social Media: Twitter | Instagram Sponsor: Hoka / NJNYTC College: UCONN 1500m PR: 4:07.47 Mile PR: 4:29.39 5
Read MoreJacob Thomson | Men’s Elite Mile Social Media: Twitter | Instagram | Snapchat | Facebook Sponsor: adidas / BAA College: Kentucky 1500m PR: 3:43.15 Mile PR:
Read MoreJamie Morrissey | Women’s Elite Mile Pacer Social Media: Twitter | Instagram | Facebook Club: True Blue Elite College: Michigan 1500m PR: 4:11.48 Mile
Read MoreCharlie Marquardt | Men’s Elite Mile Social Media: Twitter | Instagram Sponsor: Bryn Mawr Running Co. College: Haverford College 1500m PR: 3:39.53 Mile
Read MoreKate Van Buskirk | Women’s Elite Mile Social Media: Twitter | Instagram Sponsor: Nike College: Duke 1500m PR: 4:05.38 Mile PR: 4:26.92 5 Things About Me: Kate
Read MoreDonnie Cowart | Men’s Elite Mile Social Media: Twitter | Instagram | Facebook Sponsor: Saucony 1500m PR: 3:41.73 Mile PR: 3:58.43 5 Things About Me: Donnie Cowart I
Read MoreTripp Hurt | Men’s Elite Mile Social Media: Twitter | Instagram | Facebook College: Furman Club: Team Run Eugene 1500m PR: 3:45.47 Mile PR: 4:00.41
Read MoreKate Van Buskirk | Women’s Elite Mile Social Media: Twitter | Instagram | Facebook College: Duke 1500m PR: 4:05.38 Mile PR: 4:28.08 5 Things About
Read MoreLuis Vargas | Men’s Elite Mile Social Media: Instagram | Snapchat College: NC State 1500m PR: 3:42.67 Mile PR: 4:08.04 5 Things About Me: Luis
Read MoreSteph Garcia | Women’s Elite Mile Social Media: Twitter | Instagram College: Virginia Club / Sponsor: Furman Elite / New Balance 1500m PR: 4:04.63 Mile
Read More