Meet the 2018 Competitors: Sean McGorty
Sean McGorty | Men’s Elite Mile Social Media: Instagram | Twitter College: Stanford 1500m PR: 3:36.61 Mile PR: 3:53.96 5 Things About
Read MoreSean McGorty | Men’s Elite Mile Social Media: Instagram | Twitter College: Stanford 1500m PR: 3:36.61 Mile PR: 3:53.96 5 Things About
Read MoreAngel Piccirillo | Women’s Elite Mile Social Media: Twitter | Instagram | Facebook Sponsor: Nike College: Villanova 1500m PR: 4:13.49 Mile PR:
Read MoreKatrina Coogan | Women’s Elite Mile Social Media: Twitter | Instagram Sponsor: New Balance Boston College: Georgetown 1500m PR: 4:12.84 Mile
Read MoreMegan Mansy | Women’s Elite Mile Social Media: Instagram Sponsor: Hoka / NJNYTC College: NC State 1500m PR: 4:08.22 Mile PR:
Read MoreJohnny Gregorek | Men’s Elite Mile Social Media: Instagram | Twitter Sponsor: Asics College: Columbia 1500m PR: 3:35.00 Mile PR: 3:54.94 5
Read MoreNicole Sifuentes | Women’s Elite Mile Social Media: Instagram | Twitter | Facebook | Website | Coaching Sponsor: Saucony College: Michigan 1500m PR:
Read MoreSam Prakel | Men’s Elite Mile Social Media: Instagram | Twitter College: Oregon 1500m PR: 3:36.84 Mile PR: 3:55.80 5 Things About
Read MoreAmanda Eccleston | Women’s Elite Mile Social Media: Instagram | Twitter | Blog Sponsor: Brooks College: Michigan / Hillsdale 1500m PR: 4:03.25
Read MoreHenry Dwyer | Men’s Elite Mile Social Media: Instagram | Facebook College: Georgia 1500m PR: 3:44.62 Mile PR: 4:02.73 5 Things About
Read MoreGraham Crawford | Men’s Elite Mile Social Media: Instagram | Snapchat Sponsor: Hoka / NJNYTC College: NC State 1500m PR: 3:37.08 Mile PR: 3:56.05
Read MoreLauren Johnson | Women’s Elite Mile Social Media: Twitter | Instagram Sponsor: adidas / BAA College: Huntington 1500m PR: 4:04.17 Mile PR: 4:25.04 5 Things
Read MoreJesse Garn | Men’s Elite Mile Pacer Social Media: Twitter | Instagram Sponsor: Hoka / NJNYTC College: Binghamton University 1500m PR: 3:42.36 Mile
Read MoreSarah Brown | Women’s Elite Mile Social Media: Instagram | Twitter Sponsor: New Balance College: Tennessee 1500m PR: 4:03.20 Mile PR: 4:26.67
Read MoreSammy George | Women’s Elite Mile Social Media: Instagram | Facebook | Blog Club: Raleigh Distance Project College: NC State 1500m PR:
Read More